YEEZY BOOST 350 V2 “Zyon”
$146.00 USD
- 5% OFF 2 items get 5% OFF on cart total
- 10% OFF 3 items get 10% OFF on cart total
- 15% OFF 5 items get 15% OFF on cart total
Frequently Bought Together:
- This item: YEEZY BOOST 350 V2 "Zyon"$146.00 USD
- YEEZY SLIDE"Onyx 2022/2023"$146.00 USD
- YEEZY SLIDE "Pure"$146.00 USD
The Yeezy Boost 350 V2 “Zyon” is a Summer 2020 release that continues the model’s association with wearable, neutral-toned colorways. The Primeknit upper takes on a marbled black, white, and grey look that can sync up with just about any outfit thrown its way. A solid black woven side stripe spans from heel to toe to contrast the appearance. Beige cotton laces and a grey liner provide additional styling. The “Zyon” colorway omits the heel tab found on many previous iterations of the Yeezy 350 V2. Boost cushioning is housed within the semi-translucent midsole to finish off the look. Release date: Summer 2020.
| US size | UK sizes | Insole Length(MM) |
| 3.5 | 3 | 215 |
| 4 | 3.5 | 220 |
| 4.5 | 4 | 225 |
| 5 | 4.5 | 230 |
| 5.5 | 5 | 235 |
| 6 | 5.5 | 235 |
| 6.5 | 6 | 240 |
| 7 | 6.5 | 245 |
| 7.5 | 7 | 250 |
| 8 | 7.5 | 255 |
| 8.5 | 8 | 260 |
| 9 | 8.5 | 265 |
| 9.5 | 9 | 265 |
| 10 | 9.5 | 270 |
| 10.5 | 10 | 275 |
| 11 | 10.5 | 280 |
| 11.5 | 11 | 285 |
| 12 | 11.5 | 290 |
| 12.5 | 12 | 290 |
| 13 | 12.5 | 295 |
| 13.5 | 13 | 300 |
| 14 | 13.5 | 305 |
| 14.5 | 14 | 310 |
| 15 | 14.5 | 315 |
| 15.5 | 15 | 320 |
| 17 | 16 | 325 |
| Us Mens Sizes | 10, 10.5, 11, 11.5, 12, 12.5, 13, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
|---|
YEEZY BOOST 350 V2 "Zyon"





Reviews
There are no reviews yet