YEEZY BOOST 350 V2 “Cored Red Black 2016/2022”
$146.00 USD
- 5% OFF 2 items get 5% OFF on cart total
- 10% OFF 3 items get 10% OFF on cart total
- 15% OFF 5 items get 15% OFF on cart total
Frequently Bought Together:
- YEEZY FOAM RUNNER "Vermillion"$146.00 USD
- YEEZY BOOST 350 V2 "Zebra 2017-2023"$146.00 USD
The Yeezy Boost 350 V2 “Red” is among the trio of colorways for the silhouette by Kanye West that released in November 2016. Like the “Copper” and “Green” versions it released with, this “Red” colorway features a black woven Primeknit upper with a matching midsole that covers full-length Boost cushioning. Its discerning detail is the vibrant red stripe that runs from heel to toe. The signature “SPLY-350” message appears across the stripe, while red speckles also appear throughout the upper. All three of the Yeezy 350 V2 colorways of November 2016 released in very limited quantities and are now considered some of the best looks for the silhouette to date.
| US size | UK sizes | Insole Length(MM) |
| 3.5 | 3 | 215 |
| 4 | 3.5 | 220 |
| 4.5 | 4 | 225 |
| 5 | 4.5 | 230 |
| 5.5 | 5 | 235 |
| 6 | 5.5 | 235 |
| 6.5 | 6 | 240 |
| 7 | 6.5 | 245 |
| 7.5 | 7 | 250 |
| 8 | 7.5 | 255 |
| 8.5 | 8 | 260 |
| 9 | 8.5 | 265 |
| 9.5 | 9 | 265 |
| 10 | 9.5 | 270 |
| 10.5 | 10 | 275 |
| 11 | 10.5 | 280 |
| 11.5 | 11 | 285 |
| 12 | 11.5 | 290 |
| 12.5 | 12 | 290 |
| 13 | 12.5 | 295 |
| 13.5 | 13 | 300 |
| 14 | 13.5 | 305 |
| 14.5 | 14 | 310 |
| 15 | 14.5 | 315 |
| 15.5 | 15 | 320 |
| 17 | 16 | 325 |
| Us Mens Sizes | 10, 10.5, 11, 11.5, 12, 12.5, 13, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
|---|
YEEZY BOOST 350 V2 "Cored Red Black 2016/2022"





Reviews
There are no reviews yet