UGG Women’s Neumel Platform Chelsea Boots Chestnut
Size Charts
UGG Classic Ultra Mini Ankle Boots
Size Charts
UGG Women’s Tazz Platform Slippers Chestnut
Size Charts
Grade School (GS) Kids Shoes
| US – Kids | UK | EU | Foot Length (in) |
| 1Y | 13.5 | 32 | 7 15/16 |
| 1.5Y | 1 | 33 | 8 1/16 |
| 2Y | 1.5 | 33.5 | 8 4/16 |
| 2.5Y | 2 | 34 | 8 7/16 |
| 3Y | 2.5 | 35 | 8 9/16 |
| 3.5Y | 3 | 35.5 | 8 12/16 |
| 4Y | 3.5 | 36 | 8 13/16 |
| 4.5Y | 4 | 36.5 | 8 15/16 |
| 5Y | 4.5 | 37.5 | 9 2/16 |
| 5.5Y | 5 | 38 | 9 4/16 |
| 6Y | 5.5 | 38.5 | 9 6/16 |
| 6.5Y | 6 | 39 | 9 9/16 |
| 7Y | 6 | 40 | 9 11/16 |
Pre School (PS) Kids Shoes
| US – Kids | UK | EU | Foot Length (in) |
| 8C | 7.5 | 25 | 5 15/16 |
| 9C | 8.5 | 26 | 6 4/16 |
| 10C | 9.5 | 27 | 6 9/16 |
| 10.5C | 10 | 27.5 | 6 12/16 |
| 11C | 10.5 | 28 | 6 15/16 |
| 11.5C | 11 | 28.5 | 7 1/16 |
| 12C | 11.5 | 29.5 | 7 4/16 |
| 12.5C | 12 | 30 | 7 7/16 |
| 13C | 12.5 | 31 | 7 9/16 |
| 13.5C | 13 | 31.5 | 7 12/16 |
| 1Y | 13.5 | 32 | 7 15/16 |
| 1.5Y | 1 | 33 | 8 1/16 |
| 2Y | 1.5 | 33.5 | 8 4/16 |
| 2.5Y | 2 | 34 | 8 7/16 |
| 3Y | 2.5 | 35 | 8 9/16 |
Toddlers (TD) and Infants Shoes
| US – Kids | Age (Months) | UK | EU | Foot Length (in) |
| 1C | 3 | 0.5 | 16 | 3 9/16 |
| 2C | 6 | 1.5 | 17 | 3 15/16 |
| 3C | 9 | 2.5 | 18.5 | 4 4/16 |
| 4C | 12 | 3.5 | 19.5 | 4 9/16 |
| 5C | 18 | 4.5 | 21 | 4 15/16 |
| 6C | 24 | 5.5 | 22 | 5 4/16 |
| 7C | 36 | 6.5 | 23.5 | 5 9/16 |
| 8C | 7.5 | 25 | 5 15/16 | |
| 9C | 8.5 | 26 | 6 4/16 | |
| 10C | 9.5 | 27 | 6 9/16 |
