YEEZY 500 “Stone”
$146.00 USD
- 5% OFF 2 items get 5% OFF on cart total
- 10% OFF 3 items get 10% OFF on cart total
- 15% OFF 5 items get 15% OFF on cart total
Frequently Bought Together:
- This item: YEEZY 500 "Stone"$146.00 USD
- YEEZY 700 V3 "Arzareth"$146.00 USD
- YEEZY BOOST 350 V2 "Beluga"$146.00 USD
The Yeezy 500 “Stone” is another clean, earth-toned colorway of the chunky sneaker by Kanye West. The monochromatic beige or “Stone” shade across the upper brings to mind 2018’s “Desert Rat” edition, but this “Stone” colorway is in fact a lighter tone. Differing in construction from past Yeezy 500 releases, this modified edition features a neoprene base that gives the silhouette a more puffy appearance overall. The ergonomic Feet You Wear sole design once again features adiPRENE foam cushioning, providing all-day domfort. A gum rubber outsole provides light contrast to the sandy tan upper. The Yeezy Boost 500 “Stone” released on November 23, 2019.
| US size | UK sizes | Insole Length(MM) |
| 3.5 | 3 | 215 |
| 4 | 3.5 | 220 |
| 4.5 | 4 | 225 |
| 5 | 4.5 | 230 |
| 5.5 | 5 | 235 |
| 6 | 5.5 | 235 |
| 6.5 | 6 | 240 |
| 7 | 6.5 | 245 |
| 7.5 | 7 | 250 |
| 8 | 7.5 | 255 |
| 8.5 | 8 | 260 |
| 9 | 8.5 | 265 |
| 9.5 | 9 | 265 |
| 10 | 9.5 | 270 |
| 10.5 | 10 | 275 |
| 11 | 10.5 | 280 |
| 11.5 | 11 | 285 |
| 12 | 11.5 | 290 |
| 12.5 | 12 | 290 |
| 13 | 12.5 | 295 |
| 13.5 | 13 | 300 |
| 14 | 13.5 | 305 |
| 14.5 | 14 | 310 |
| 15 | 14.5 | 315 |
| 15.5 | 15 | 320 |
| 17 | 16 | 325 |
| Us Mens Sizes | 10, 10.5, 11, 11.5, 12, 12.5, 13, 3.5, 4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5 |
|---|
YEEZY 500 "Stone"





Reviews
There are no reviews yet